PANAMA COURSES
| No. | Course Name | Duration in Days | Duration in Hours |
|---|---|---|---|
| 1.13 | Elementary First Aid | 2 days | 15 hours |
| 1.19 | Personal Survival Techniques at Sea | 2 days | 13.25 hours |
| 1.20 | Fire Prevention And Fire Fighting | 2 days | 15 hours |
| 1.21 | Personal Safety And Social Responsibilities | 2 days | 14 hours |
| 1.28 | Crowd Management | 1 day | 8 hours |
| 1.29 | Proficiency in Crisis Management and Human Behaviour Training | 2 days | 14 hours |
| * | Ship’s Cook in accordance with MLC, 2006 Regulation 3.2 | 5 days | 40 hours |
| 1.38 | Marine Environmental Awareness | 2 days | 12 hours |
| IMO No. | Course Title | Duration in Days | Duration in Hours |
|---|---|---|---|
| 1.02 | Advanced Training For Oil Tanker Cargo Operations | 8 days | 60 hours |
| 1.03 | Advanced Training For Chemical Tanker Cargo Operations | 8 days | 60 hours |
| 1.04 | Basic Training For Liquefied Gas Tanker Cargo Operations | 4 days | 33 hours |
| 1.05 | Advanced Training For Liquefied Gas Tanker Cargo Operations | 8 days | 60 hours |
| 3.19 | Ship Security Officer | 2 days | 16 hours |
| 3.21 | Port Facility Security Officer | 3 days | 18 hours |
| 3.20 | Company Security Officer | 3 days | 18 hours |
| 1.22 | Ship Simulator And Bridge Teamwork | 5 days | 40 hours |
| 1.34 | Automatic Identification System | 2 days | 10 hours |
| 2.03 | Advanced Training In Fire Fighting | 4 days | 29 hours |
| 2.07 | Engine Room Simulator | 10 days | 80 hours |
| IMO No. | Course Title | Duration in Days | Duration in Hours |
|---|---|---|---|
| 6.09 | Train The Trainer | 8 days | 60 hours |
| 6.10 | Train The Simulator And Assessor | 4 days | 30 hours |
| 7.01 | Updating Course For Master And Chief Mate | 105 days | 834 hours |
| 7.02 | Upgrading Course For Chief Engineer And Second Engineer | 122 days | 978 hours |
| 7.03 | Updating Deck Officers | 109 days | 874 hours |
| 7.04 | Updating Course For Officer In Charge Of An Engineering Watch | 196 days | 1569 hours |
| * * * | Pleasure Yacht Captain | 15 days | 120 hours |
| * * * | Able Seafarer Deck | 5 days | 40 hours |
| * * * | Able Seafarer Engine | 5 days | 40 hours |
| * * * | Ordinary Seaman | 15 days | 120 hours |
| * * * | Wiper | 15 days | 120 hours |

